BMW X1 Diesel Tuning Chips
Advanced tuning chips guaranteed to boost performance for the BMW X1 range.
When you opt for a CHIP Express™ digital tuning system, you are choosing an innovate and bespoke tuning solution that has been specifically programmed and setup for your particular engine. As such, it works in harmony with all of the built-in engine safety parameters of your BMW X1. Choose the safest system you can, from a respected and trusted company, and start enjoying significantly improved performance and economy!
Select your BMW X1 engine from the list below:
| BMW X1 | Power | Torque | |||
|---|---|---|---|---|---|
E84 sDrive 16d | PS | kW | bhp | Nm | lbf/ft |
| BMW X1 E84 sDrive 16d | 116 | 85 | 114 | 260 | 192 |
E84 sDrive 18d | PS | kW | bhp | Nm | lbf/ft |
| BMW X1 E84 sDrive 18d | 136 | 100 | 134 | 300 | 221 |
| BMW X1 E84 sDrive 18d | 143 | 105 | 141 | 320 | 236 |
E84 sDrive 20d | PS | kW | bhp | Nm | lbf/ft |
| BMW X1 E84 sDrive 20d Incl. Efficient Dynamics | 163 | 120 | 161 | 350 | 258 |
| BMW X1 E84 sDrive 20d | 177 | 130 | 175 | 350 | 258 |
| BMW X1 E84 sDrive 20d | 184 | 135 | 181 | 380 | 280 |
E84 xDrive 18d | PS | kW | bhp | Nm | lbf/ft |
| BMW X1 E84 xDrive 18d | 143 | 105 | 141 | 300 | 221 |
E84 xDrive 20d | PS | kW | bhp | Nm | lbf/ft |
| BMW X1 E84 xDrive 20d | 163 | 120 | 161 | 350 | 258 |
| BMW X1 E84 xDrive 20d | 177 | 130 | 175 | 350 | 258 |
| BMW X1 E84 xDrive 20d | 184 | 135 | 181 | 380 | 280 |
E84 xDrive 23d | PS | kW | bhp | Nm | lbf/ft |
| BMW X1 E84 xDrive 23d | 204 | 150 | 201 | 400 | 295 |
Feedback from our BMW X1 customers:
-
Kani from Istambul, Turkey with a BMW E84 X1 xDrive 20d 177 said:
I was really disappointed with my 2011 model 177ps BMW X1, I was beginning to miss the performance on my old BMW Z4. I decided to order one of your systems. I fitted the system within 10 minutes, fitting was easy and the installation was tidy. However the real surprise was in the drive, now with the CHIP Express fitted I get similar acceleration to my Z4! Thank you.