Ford C-Max Diesel Tuning Chips
Advanced tuning chips guaranteed to boost performance for the Ford C-Max range.
When you opt for a CHIP Express™ digital tuning system, you are choosing an innovate and bespoke tuning solution that has been specifically programmed and setup for your particular engine. As such, it works in harmony with all of the built-in engine safety parameters of your Ford C-Max. Choose the safest system you can, from a respected and trusted company, and start enjoying significantly improved performance and economy!
Select your Ford C-Max engine from the list below:
| Ford C-Max | Power | Torque | |||
|---|---|---|---|---|---|
I 1.6 TDCi | PS | kW | bhp | Nm | lbf/ft |
| Ford C-Max I 1.6 TDCi | 109 | 80 | 108 | 245 | 181 |
I 1.8 TDCi | PS | kW | bhp | Nm | lbf/ft |
| Ford C-Max I 1.8 TDCi | 115 | 85 | 113 | 250 | 184 |
I 2.0 TDCi | PS | kW | bhp | Nm | lbf/ft |
| Ford C-Max I 2.0 TDCi | 110 | 81 | 108 | 275 | 203 |
| Ford C-Max I 2.0 TDCi | 115 | 85 | 113 | 280 | 207 |
| Ford C-Max I 2.0 TDCi | 136 | 100 | 134 | 320 | 236 |
II 2.0 TDCi | PS | kW | bhp | Nm | lbf/ft |
| Ford C-Max II 2.0 TDCi | 115 | 85 | 113 | 300 | 221 |
| Ford C-Max II 2.0 TDCi | 140 | 103 | 138 | 320 | 236 |
| Ford C-Max II 2.0 TDCi | 163 | 120 | 161 | 340 | 251 |
Feedback from our Ford C-Max customers:
-
Roger from Lancing with a Ford C-Max II 2.0 TDCI 163 said:
Fitted the chip one week ago, a great improvement, I have the Powershift automatic and gears now change up much sooner. I have more power and best of all improved fuel consumption, mixed driving MPG is up from 37mpg to 46mpg, better than I could have hoped. I was actually thinking of changing car, but not now! Thank you!