Mercedes ML-Class Diesel Tuning Chips
Advanced tuning chips guaranteed to boost performance for the Mercedes ML-Class range.
When you opt for a CHIP Express™ digital tuning system, you are choosing an innovate and bespoke tuning solution that has been specifically programmed and setup for your particular engine. As such, it works in harmony with all of the built-in engine safety parameters of your Mercedes ML-Class. Choose the safest system you can, from a respected and trusted company, and start enjoying significantly improved performance and economy!
Select your Mercedes ML-Class engine from the list below:
| Mercedes ML-Class | Power | Torque | |||
|---|---|---|---|---|---|
ML250 CDI | PS | kW | bhp | Nm | lbf/ft |
| Mercedes ML-Class ML250 CDI Blue Efficiency | 204 | 150 | 201 | 500 | 369 |
ML270 CDI | PS | kW | bhp | Nm | lbf/ft |
| Mercedes ML-Class ML270 CDI | 163 | 120 | 161 | 370 | 273 |
| Mercedes ML-Class ML270 CDI Auto | 163 | 120 | 161 | 400 | 295 |
ML280 CDI | PS | kW | bhp | Nm | lbf/ft |
| Mercedes ML-Class ML280 CDI | 190 | 140 | 187 | 440 | 325 |
ML300 CDI | PS | kW | bhp | Nm | lbf/ft |
| Mercedes ML-Class ML300 CDI | 190 | 140 | 187 | 440 | 325 |
| Mercedes ML-Class ML300 CDI Blue Efficiency | 204 | 150 | 201 | 500 | 369 |
ML320 CDI | PS | kW | bhp | Nm | lbf/ft |
| Mercedes ML-Class ML320 CDI Incl. BlueTEC / US Spec | 215 | 158 | 212 | 540 | 398 |
| Mercedes ML-Class ML320 CDI | 224 | 165 | 221 | 510 | 376 |
ML350 CDI | PS | kW | bhp | Nm | lbf/ft |
| Mercedes ML-Class ML350 CDI BlueTEC | 211 | 155 | 208 | 540 | 398 |
| Mercedes ML-Class ML350 CDI | 224 | 165 | 221 | 510 | 376 |
| Mercedes ML-Class ML350 CDI Blue Efficiency | 231 | 170 | 228 | 540 | 398 |
| Mercedes ML-Class ML350 CDI BlueTEC / US Spec / 2012 Onwards | 243 | 179 | 240 | 617 | 455 |
ML400 CDI | PS | kW | bhp | Nm | lbf/ft |
| Mercedes ML-Class ML400 CDI | 250 | 184 | 247 | 560 | 413 |
ML420 CDI | PS | kW | bhp | Nm | lbf/ft |
| Mercedes ML-Class ML420 CDI | 306 | 225 | 302 | 700 | 516 |
Feedback from our Mercedes ML-Class customers:
-
Dennis from USA with a Mercedes ML320 BlueTEC 215 said:
I just arrived back from a long trip... the results are simply amazing - far better than my best expectations. I got as high as 37 mpg on one segment of 250 miles on a four lane road and 36.7 on a 740 mile leg. Overall, I drove over 2500 miles and averaged 33.7 mpg which includes a lot or city driving. Driveability is unchanged or if anything, improved. Before, there was a turbo lag that was annoying at times. Thanks again for your help. Your device is superb.