Toyota Corolla Diesel Tuning Chips
Advanced tuning chips guaranteed to boost performance for the Toyota Corolla range.
When you opt for a CHIP Express™ digital tuning system, you are choosing an innovate and bespoke tuning solution that has been specifically programmed and setup for your particular engine. As such, it works in harmony with all of the built-in engine safety parameters of your Toyota Corolla. Choose the safest system you can, from a respected and trusted company, and start enjoying significantly improved performance and economy!
Select your Toyota Corolla engine from the list below:
| Toyota Corolla | Power | Torque | |||
|---|---|---|---|---|---|
1.4 D-4D | PS | kW | bhp | Nm | lbf/ft |
| Toyota Corolla 1.4 D-4D | 90 | 66 | 89 | 190 | 140 |
2.0 D-4D | PS | kW | bhp | Nm | lbf/ft |
| Toyota Corolla 2.0 D-4D | 90 | 66 | 89 | 215 | 159 |
| Toyota Corolla 2.0 D-4D | 110 | 81 | 108 | 250 | 184 |
| Toyota Corolla 2.0 D-4D | 116 | 85 | 114 | 280 | 207 |
Verso 2.0 D-4D | PS | kW | bhp | Nm | lbf/ft |
| Toyota Corolla Verso 2.0 D-4D | 116 | 85 | 114 | 280 | 207 |
Verso 2.2 D-4D | PS | kW | bhp | Nm | lbf/ft |
| Toyota Corolla Verso 2.2 D-4D | 136 | 100 | 134 | 310 | 229 |
Verso 2.2 D-CAT 180 | PS | kW | bhp | Nm | lbf/ft |
| Toyota Corolla Verso 2.2 D-CAT 180 | 177 | 130 | 175 | 400 | 295 |
Feedback from our Toyota Corolla customers:
-
Dave from Plymouth with a Toyota Corolla 2.0 D-4D 90 said:
Just to say how pleased I am with the product, I went from Plymouth to Portsmouth, the mpg before fitting the Chip Express device was 46.8 mpg - we made 60 mpg on the 170 mile trip. We did some short runs while there and a return trip yesterday, we averaged 58.2mpg on the 425 miles covered. Many Thanks! A Very Happy Customer.