Vauxhall Astra Diesel Tuning Chips
Advanced tuning chips guaranteed to boost performance for the Vauxhall Astra range.
When you opt for a CHIP Express™ digital tuning system, you are choosing an innovate and bespoke tuning solution that has been specifically programmed and setup for your particular engine. As such, it works in harmony with all of the built-in engine safety parameters of your Vauxhall Astra. Choose the safest system you can, from a respected and trusted company, and start enjoying significantly improved performance and economy!
Select your Vauxhall Astra engine from the list below:
| Vauxhall Astra | Power | Torque | |||
|---|---|---|---|---|---|
F 1.7 TD | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra F 1.7 TD VP Pump | 68 | 50 | 67 | 132 | 97 |
G 1.7 CDTI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra G 1.7 CDTI | 80 | 59 | 79 | 170 | 125 |
G 2.0 DI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra G 2.0 DI VP Pump | 82 | 60 | 81 | 185 | 136 |
G 2.0 DTI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra G 2.0 DTI Before 2002 / VP Pump | 100 | 74 | 99 | 230 | 170 |
H 1.3 CDTI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra H 1.3 CDTI | 90 | 66 | 89 | 200 | 148 |
H 1.7 CDTI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra H 1.7 CDTI Bosch | 80 | 59 | 79 | 170 | 125 |
| Vauxhall Astra H 1.7 CDTI Bosch | 100 | 74 | 99 | 240 | 177 |
H 1.9 CDTI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra H 1.9 CDTI | 100 | 74 | 99 | 260 | 192 |
| Vauxhall Astra H 1.9 CDTI | 120 | 88 | 118 | 280 | 207 |
| Vauxhall Astra H 1.9 CDTI | 150 | 110 | 148 | 320 | 236 |
J 1.3 CDTI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra J 1.3 CDTI Incl. ecoFLEX | 95 | 70 | 94 | 200 | 148 |
J 1.7 CDTI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra J 1.7 CDTI ecoFLEX / Stop Start | 110 | 81 | 108 | 260 | 192 |
| Vauxhall Astra J 1.7 CDTI ecoFLEX / Stop Start | 130 | 96 | 128 | 300 | 221 |
J 2.0 CDTI | PS | kW | bhp | Nm | lbf/ft |
| Vauxhall Astra J 2.0 CDTI | 160 | 118 | 158 | 350 | 258 |
| Vauxhall Astra J 2.0 CDTI Incl. ecoFLEX | 165 | 121 | 163 | 350 | 258 |
| Vauxhall Astra J 2.0 CDTI BiTurbo | 195 | 143 | 192 | 400 | 295 |
Feedback from our Vauxhall Astra customers:
-
Martin from Peterborough with a Vauxhall Astra J 2.0 CDTI 165 said:
I purchased a CHIP Express for my new 2012 Vauxhall Astra SRI 2.0 CDTi. Well what can I say? What an improvement from just adding the chip! It has improved all what it says on the box. I've just increased the power to max and I am still getting 48mpg. I would really recommend these chips to anyone who has a diesel. The power and torque is such an improvement over standard!
-
Shaun from Thetford with a Vauxhall Astra H 1.9 CDTI 150 said:
Astounded, simply astounded! A great car utterly transformed into a thoroughbred with blistering performance. I'm finding myself looking for excuses to use the car more and more, it really is that much more fun to drive. The fact that no tools are required for fitting was a real bonus and economy is now much better too, I'll certainly be recommending this plug-in chip to friends!