Audi Q7 Diesel Tuning Chips
Advanced tuning chips guaranteed to boost performance for the Audi Q7 range.
When you opt for a CHIP Express™ digital tuning system, you are choosing an innovate and bespoke tuning solution that has been specifically programmed and setup for your particular engine. As such, it works in harmony with all of the built-in engine safety parameters of your Audi Q7. Choose the safest system you can, from a respected and trusted company, and start enjoying significantly improved performance and economy!
Select your Audi Q7 engine from the list below:
| Audi Q7 | Power | Torque | |||
|---|---|---|---|---|---|
3.0 TDI | PS | kW | bhp | Nm | lbf/ft |
| Audi Q7 3.0 TDI Incl. Clean Diesel | 204 | 150 | 201 | 450 | 332 |
| Audi Q7 3.0 TDI Clean Diesel / US Spec | 228 | 168 | 225 | 550 | 406 |
| Audi Q7 3.0 TDI | 233 | 171 | 230 | 500 | 369 |
| Audi Q7 3.0 TDI | 240 | 177 | 237 | 550 | 406 |
| Audi Q7 3.0 TDI Clean Diesel / US Spec / 2013 Onwards | 240 | 177 | 237 | 550 | 406 |
| Audi Q7 3.0 TDI Incl. Clean Diesel | 245 | 180 | 242 | 550 | 406 |
4.2 TDI | PS | kW | bhp | Nm | lbf/ft |
| Audi Q7 4.2 TDI | 326 | 240 | 322 | 760 | 561 |
| Audi Q7 4.2 TDI | 340 | 250 | 335 | 760 | 561 |
Feedback from our Audi Q7 customers:
-
Mark from Victoria, Australia with a Audi Q7 3.0 TDI 240 said:
I currently have one of your chips which we run on an Audi Q7 3.0 V6 TDI. I have had it for approx 12 months or so, the chip is AWESOME, I have left it on the recommended setting, and the torque is incredible!